We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Henry V
by Sir William Walton
Orchestration
3332-4331-timp+4-hp-pf-cel-org-str-chorus(SATB)-soloist(n)
Arranger
Duration
54 minutes
Year Composed
1944
Year Arranged
1999
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
Movements & Players Table
Part Name | Movements | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Prologue | Interlude. At the Boar's Head | Embarkation | Interlude. "Touch her soft lips and part" | Harfleur | The Night-watch | Agincourt | Interlude. At the French Court | Epilogue | |
9' 00'' | 5' 00'' | 3' 00'' | 2' 00'' | 4' 00'' | 5' 00'' | 15' 00'' | 5' 00'' | 6' 00'' | |
Flute 1 | C Flute | ||||||||
Flute 2 | C Flute | ||||||||
Flute 3 | C Flute | ||||||||
Oboe 1 | Oboe | ||||||||
Oboe 2 | Oboe | ||||||||
Oboe 3 | Oboe | ||||||||
Clarinet 1 | Clarinet | ||||||||
Clarinet 2 | Clarinet | ||||||||
Clarinet 3 | Clarinet | ||||||||
Bassoon 1 | Bassoon | ||||||||
Bassoon 2 | Bassoon | ||||||||
Horn 1 | Horn | ||||||||
Horn 2 | Horn | ||||||||
Horn 3 | Horn | ||||||||
Horn 4 | Horn | ||||||||
Trumpet 1 | Trumpet | ||||||||
Trumpet 2 | Trumpet | ||||||||
Trumpet 3 | Trumpet | ||||||||
Trombone 1 | Trombone | ||||||||
Trombone 2 | Trombone | ||||||||
Trombone 3 | Trombone | ||||||||
Tuba | Tuba | ||||||||
Harp | Harp | ||||||||
Piano | Piano | ||||||||
Organ | Organ | ||||||||
Celesta | Celesta | ||||||||
Harpsichord | Harpsichord | ||||||||
Timpani | Timpani | ||||||||
Percussion 1 | Unknown | ||||||||
Percussion 2 | |||||||||
Percussion 3 | |||||||||
Percussion 4 | |||||||||
Violin 1 | Violin Section | ||||||||
Violin 2 | Violin Section | ||||||||
Viola | Viola Section | ||||||||
Cello | Cello Section | ||||||||
Double Bass | Bass Section | ||||||||
Solo: Narrator | Narrator | ||||||||
Chorus: Soprano | Soprano (Voice) | ||||||||
Chorus: Alto | Alto (Voice) | ||||||||
Chorus: Tenor | Tenor (Voice) | ||||||||
Chorus: Bass | Bass (Voice) | ||||||||
Chorus: Children's Chorus | Children's Chorus |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.