We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Gustav Holst
29 Compositions
1899 | Walt Whitman Overture , H. 42 | 2222-4331-timp+1-str | 8' 00'' |
1900 | The Cotswolds Symphony , H. 47 | 2222-4331-timp+1-str | 28' 00'' |
1904 | The Mystic Trumpeter , H. 71 | 3332-4331-timp+3-hp-cel-str-soloist(S) | 20' 00'' |
1905/1992 | In the Bleak Midwinter (arr. R. W. Smith ) , H. 73/1 | 2222-0000-timp+4-str-chorus(SATB) | 5' 00'' |
1905 | In the Bleak Midwinter , H. 73/1 | hp-str | 5' 00'' |
1905 | A Song of the Night , H. 74 | 2222-2100-timp-str-soloist(vln) | 8' 00'' |
1907 | A Somerset Rhapsody , H. 87 | 1111-1110-timp-str | 10' 00'' |
1907 | A Somerset Rhapsody , H. 87 | 2222-4231-timp+3-str | 10' 00'' |
1909/1940 | First Suite in Eb (for orchestra) (arr. G. Jacob ) , H. 105 | 2222-4231-timp+2-str | 22' 00'' |
1910 | Beni Mora , H. 107 | 3322-4331-timp+3-2hp-str | 17' 00'' |
1910 | Christmas Day , H. 109 | 2222-2220-timp+1-str-chorus(SATB)-soloists(SATB) | 7' 00'' |
1911 | Invocation , H. 75 | 2222-2100-2perc-hp-str-soloist(vc) | 10' 00'' |
1913 | St. Paul's Suite , H. 118 | str | 12' 00'' |
1915 | Japanese Suite , H. 126 | 2222-4231-timp+3-hp-str | 12' 00'' |
1916 | The Planets , H. 125 | 4444-6432-2timp+4-2hp-cel-org-str-chorus(SSSSA) | 51' 00'' |
1917 | The Hymn of Jesus , H. 140 | 3322-4230-timp+1-pf-cel-org-str-chorus(SSSAAATTBB) | 20' 00'' |
1919 | Ode to Death , H. 144 | 2322-4230-timp-hp-cel-org-str-chorus(SATB) | 13' 00'' |
1921 | The Lure , H. 149 | 3333-4331-timp+3-hp-cel-str | 10' 00'' |
1922 | The Perfect Fool , H. 150 | 3333-4431-timp+3-hp-cel-str | 12' 00'' |
1923 | A Fugal Concerto , H. 152 | 1100-0000-str | 8' 00'' |
1924 | First Choral Symphony , H. 155 | 3333-4331-timp+2-hp-2pf-str-chorus(SATB)-soloist(S) | 48' 00'' |
1927 | Egdon Heath , H. 172 | 2323-4331-str | 15' 00'' |
1928/1960 | A Moorside Suite (arr. G. Jacob ) , H. 173 | 2222-4231-timp+3-str | 14' 00'' |
1929 | Double Concerto , H. 175 | 2222-2200-timp-str-soloists(2vln) | 16' 00'' |
1930 | Hammersmith , H. 178 | 3333-4331-2timp+3-str | 15' 00'' |
1930 | A Choral Fantasia , H. 51 | 0000-0331-timp+1-org-str-chorus(SATB)-soloist(S) | 17' 00'' |
1932 | Capriccio , H. 185 | 1222-2321-timp+3-hp-pf-cel-str | 6' 00'' |
1933 | Brook Green Suite , H. 190 | 1111-0000-str | 8' 00'' |
1933 | Lyric Movement for Viola & Small Orchestra , H. 191 | 1111-0000-str-soloist(vla) | 10' 00'' |
1 Arrangement
1706/1928 | J.S. Bach : Fugue in G major (arr. Holst ) , BWV 577 | 2222-2221-str | 3' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.