We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
John Corigliano
46 Compositions
1961 | Fern Hill for Full Orchestra | 2222-4220-timp+2-hp-pf-str-chorus(SATB)-soloist(M) | 16' 00'' |
1961 | Fern Hill for Chamber Orchestra | 1110-1000-hp-str-chorus(SATB)-soloist(M) | 16' 00'' |
1965 | The Cloisters | 2222-2200-timp+1-str | 13' 00'' |
1965 | Elegy for Orchestra | 2222-2110-timp+2-pf-str | 8' 00'' |
1967/2012 | Sonata for Violin (arr. Kennedy ) | 3223-4230-timp+2-hp-str-soloist(vln) | 23' 00'' |
1967 | Tournaments | 3333-4431-timp+3-hp-pf-str | 12' 00'' |
1968 | Concerto for Piano | 3332-4331-timp+4-hp-str-soloist(pf) | 38' 00'' |
1971 | Voyage for Flute and Strings | str-soloist(fl) | 7' 00'' |
1971 | Creations: Two Scenes from Genesis | 2222-2110-timp+1-hp-pf-str-soloist(n) | 27' 00'' |
1971 | Voyage for Strings | str | 7' 00'' |
1975 | Concerto for Oboe | 2122-2110-timp+3-hp-pf-str-soloist(ob) | 28' 00'' |
1976/1999 | A Dylan Thomas Trilogy | 3333-4331-timp+3-hp-str-chorus(SATB)-soloists(bchr,BarT) | 1h 08' 00'' |
1977/2015 | Concerto for Clarinet | 4434-6431-2timp+4-hp-pf-str-soloist(cl) | 30' 00'' |
1981 | Pied Piper Fantasy | 3333-4331-timp+4-hp-pf-str-soloist(fl) | 38' 00'' |
1981 | Altered States: Three Hallucinations | 3333-4331-2timp+4-hp-2pf-str | 15' 00'' |
1981 | Promenade Overture | 3222-6431-timp+4-hp-str | 8' 00'' |
1981 | Gazebo Dances for Orchestra | 2222-4331-timp+5-pf-str | 13' 00'' |
1985/1986 | Fantasia on an Ostinato | 3333-4431-timp+5-hp-pf-str | 14' 00'' |
1985 | Aria for Oboe | str-soloist(ob) | 6' 00'' |
1987 | Campane di Ravello | 4444-4431-timp+6-hp-pf-str | 4' 00'' |
1988 | For Lenny, With Love — and Candor... | 3333-4331-timp+3-hp-pf-str | 2' 00'' |
1989 | Symphony No. 1 | 4444-6542-2timp+7-hp-pf-str | 41' 00'' |
1993 | Troubadours | 2222-2000-2perc-pf-str-soloist(gtr) | 23' 00'' |
1994 | To Music | 2222-4331-timp+1-str | 5' 00'' |
1997/2011 | Fancy on a Bach Air | str | 6' 00'' |
1997 | The Red Violin Chaconne for Violin | 3222-4231-timp+4-hp-pf-str-soloist(vln) | 17' 00'' |
1997 | DC Fanfare | 3222-4231-timp+3-hp-pf-str | 3' 00'' |
1997 | The Red Violin: Suite | timp+2-hp-str-soloist(vln) | 24' 00'' |
1999 | The Ghosts of Versailles: Phantasmagoria Suite | 3333-4431-timp+4-hp-pf-str-soloist(vc) | 23' 00'' |
1999 | Vocalise | 3232-4431-timp+4-hp-pf-str-soloist(S) | 20' 00'' |
2000 | Symphony No. 2 | str | 38' 00'' |
2000 | Mr. Tambourine Man | 3333-4431-timp+3-hp-pf-str-soloist(S) | 36' 00'' |
2000 | The Mannheim Rocket | 3333-4331-timp+4-hp-pf-str | 11' 00'' |
2000 | Utah Fanfare | 0000-4431-2timp | 2' 00'' |
2003 | Concerto for Violin: The Red Violin | 3222-4231-timp+4-hp-pf-str-soloist(vln) | 36' 00'' |
2003 | Snapshot: Circa 1909 | str-soloists(2vln) | 7' 00'' |
2004 | Midsummer Fanfare | 3333-4331-timp+3-hp-pf-str | 5' 00'' |
2006 | Salute | 0000-4331-2perc-chorus(SATB) | 1' 00'' |
2007 | Jamestown Hymn | 3333-4331-timp+3-str | 3' 00'' |
2007 | Concerto for Percussionist and String Orchestra: Conjurer | 0000-4331-str-soloists(perc,timp) | 37' 00'' |
2010 | Stomp | 2222-4231-timp+2-str | 7' 00'' |
2011 | One Sweet Morning | 3333-4331-timp+4-hp-pf-str-soloist(M) | 27' 00'' |
2011 | Lullaby for Natalie (for Violin and Orchestra) | 2222-4030-1perc-hp-str-soloist(vln) | 5' 00'' |
2011 | Lullaby for Natalie (for Orchestra) | 2222-4130-1perc-hp-str | 5' 00'' |
2019 | Apotheosis (:90) | 2233-4231-timp+2-pf-str | 2' 00'' |
2020 | Triathalon | 2222-4231-timp+3-hp-pf-str-soloist(sax) | 30' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.