We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Pied Piper Fantasy
by John Corigliano
Orchestration
3333-4331-timp+4-hp-pf-str-soloist(fl)
Duration
38 minutes
Year Composed
1981
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Sunrise and the Piper's Song | The Rats | Battle With the Rats | War Cadenza | The Piper's Victory | The Burghers' Chorale | The Children's March | |
10' 00'' | 2' 00'' | 3' 00'' | 4' 00'' | 5' 00'' | 4' 00'' | 10' 00'' | |
Flute 1 | C Flute | ||||||
Flute 2 | C Flute and Piccolo | ||||||
Optional: Flute 3 | C Flute | ||||||
Oboe 1 | Oboe | ||||||
Oboe 2 | Oboe | ||||||
Oboe 3 | Oboe | ||||||
Clarinet 1 | Clarinet in Bb | ||||||
Clarinet 2 | Clarinet in Bb | ||||||
Clarinet 3 | Clarinet in Eb, Bass Clarinet, and Clarinet in Bb | ||||||
Bassoon 1 | Bassoon | ||||||
Bassoon 2 | Bassoon | ||||||
Bassoon 3 | Contrabassoon and Bassoon | ||||||
Horn 1 | Horn in F | ||||||
Horn 2 | Horn in F | ||||||
Horn 3 | Horn in F | ||||||
Horn 4 | Horn in F | ||||||
Trumpet 1 | Trumpet in C | ||||||
Trumpet 2 | Trumpet in C | ||||||
Trumpet 3 | Trumpet in C | ||||||
Trombone 1 | Trombone | ||||||
Trombone 2 | Trombone | ||||||
Trombone 3 | Trombone | ||||||
Tuba | Tuba | ||||||
Harp | Harp | ||||||
Piano | Piano and Celesta | ||||||
Timpani | Timpani | ||||||
Percussion 1 | 2 Crash Cymbals (Medium/Large), Tenor Drum, Tambourine, Ratchet, Chimes, Crude Hi Bell, 3 Suspended Cymbals (Small/Medium/Large), Sandpaper, 2 Large Tamtams, Vibraphone, 3 Triangles (Small/Medium/Large), Glockenspiel, Bass Drum, Crotales, Whip, 5 Tom-Toms, Xylophone, Snare Drum, and Temple Blocks | ||||||
Percussion 2 | |||||||
Percussion 3 | |||||||
Percussion 4 | |||||||
Violin 1 | Violin Section | ||||||
Violin 2 | Violin Section | ||||||
Viola | Viola Section | ||||||
Cello | Cello Section | ||||||
Double Bass | Bass Section | ||||||
Solo: Flute | C Flute and Piccolo | ||||||
Chorus: Children's Chorus | Children's Chorus |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.