We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Helgoland (WAB 71)
by Anton Bruckner
Orchestration
2222-4331-timp+1-str-chorus(TTBB)
Duration
14 minutes
Year Composed
1893
If you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Instruments |
---|---|
Flute 1 | C Flute |
Flute 2 | C Flute |
Oboe 1 | Oboe |
Oboe 2 | Oboe |
Clarinet 1 | Clarinet in Bb |
Clarinet 2 | Clarinet in Bb |
Bassoon 1 | Bassoon |
Bassoon 2 | Bassoon |
Horn 1 | Horn in F |
Horn 2 | Horn in F |
Horn 3 | Horn in Bb (Bass) |
Horn 4 | Horn in Bb (Bass) |
Trumpet 1 | Trumpet in F |
Trumpet 2 | Trumpet in F |
Trumpet 3 | Trumpet in F |
Trombone 1 | Trombone |
Trombone 2 | Trombone |
Trombone 3 | Trombone |
Tuba | Tuba |
Timpani | Timpani |
Percussion | Cymbals |
Violin 1 | Violin Section |
Violin 2 | Violin Section |
Viola | Viola Section |
Cello | Cello Section |
Double Bass | Bass Section |
Chorus: Tenor 1 | Tenor (Voice) |
Chorus: Tenor 2 | Tenor (Voice) |
Chorus: Bass 1 | Bass (Voice) |
Chorus: Bass 2 | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.