We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Missa solemnis in B-flat minor (WAB 29)
by Anton Bruckner
Orchestration
0202-2230-timp-org-str-chorus(SATB)-soloists(BSAT)
Duration
31 minutes
Year Composed
1854
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Kyrie | Gloria | Qui tollis | Quoniam tu solus | Credo | Et incarnatus est | Et resurrexit | Et vitam venturi | Sanctus | Benedictus | Agnus Dei | Dona nobis pacem | |
3' 00'' | 2' 00'' | 2' 00'' | 3' 00'' | 2' 00'' | 3' 00'' | 4' 00'' | 2' 00'' | 2' 00'' | 3' 00'' | 3' 00'' | 2' 00'' | |
Oboe 1 | Oboe | Tacet | Oboe | |||||||||
Oboe 2 | Oboe | Tacet | Oboe | Tacet | Oboe | |||||||
Bassoon 1 | Bassoon | Tacet | Bassoon | Tacet | Bassoon | |||||||
Bassoon 2 | Bassoon | Tacet | Bassoon | Tacet | Bassoon | |||||||
Horn 1 | Tacet | Horn in Eb | Horn in Bb | Tacet | ||||||||
Horn 2 | Tacet | Horn in Eb | Horn in Bb | Tacet | ||||||||
Trumpet 1 | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb | ||||
Trumpet 2 | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb | Tacet | Trumpet in Bb | ||||
Trombone 1 | Alto Trombone | Tacet | Alto Trombone | Tacet | Alto Trombone | |||||||
Trombone 2 | Tenor Trombone | Tacet | Tenor Trombone | Tacet | Tenor Trombone | |||||||
Trombone 3 | Bass Trombone | Tacet | Bass Trombone | Tacet | Bass Trombone | |||||||
Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | ||||||
Organ | Organ | |||||||||||
Violin 1 | Violin Section | |||||||||||
Violin 2 | Violin Section | |||||||||||
Viola | Viola Section | |||||||||||
Cello | Cello Section | |||||||||||
Double Bass | Bass Section | |||||||||||
Solo: Soprano | Tacet | Soprano (Voice) | ||||||||||
Solo: Alto | Tacet | Alto (Voice) | ||||||||||
Solo: Tenor | Tacet | Tenor (Voice) | ||||||||||
Solo: Bass | Tacet | Bass (Voice) | Tacet | Bass (Voice) | ||||||||
Chorus: Soprano | Soprano (Voice) | |||||||||||
Chorus: Alto | Alto (Voice) | |||||||||||
Chorus: Tenor | Tenor (Voice) | |||||||||||
Chorus: Bass | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.