We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 8 in C minor (WAB 108, Cahis 16)
by Anton Bruckner
Orchestration
3333-8331-timp+2-hp-str
Arranger
Duration
1 hour 14 minutes
Year Composed
1887
Year Arranged
1890
Find this work at:
ZinfoniaIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Allegro moderato | Scherzo. Allegro moderato | Adagio. Feierlich langsam doch nicht schleppend | Finale. Feierlich nicht schnell | |
15' 00'' | 13' 00'' | 24' 00'' | 22' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Flute 3 | C Flute | |||
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Oboe 3 | Oboe | |||
Clarinet 1 | Clarinet in Bb | |||
Clarinet 2 | Clarinet in Bb | |||
Clarinet 3 | Clarinet in Bb | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Bassoon 3 | Bassoon | |||
Horn 1 | Horn in F | |||
Horn 2 | Horn in F | |||
Horn 3 | Horn in Bb (Bass) | Horn in F | Horn in Bb (Bass) | |
Horn 4 | Horn in Bb (Bass) | Horn in F | Horn in Bb (Bass) | |
Horn 5 | Horn in F | Tenor Wagner Tuba | Horn in F | |
Horn 6 | Horn in F | Tenor Wagner Tuba | Horn in F | |
Horn 7 | Horn in Bb (Bass) | Bass Wagner Tuba | Horn in Bb (Bass) | |
Horn 8 | Horn in Bb (Bass) | Bass Wagner Tuba | Horn in Bb (Bass) | |
Trumpet 1 | Trumpet in F | |||
Trumpet 2 | Trumpet in F | Trumpet in C | ||
Trumpet 3 | Trumpet in F | Trumpet in C | ||
Trombone 1 | Alto Trombone | |||
Trombone 2 | Tenor Trombone | |||
Trombone 3 | Bass Trombone | |||
Tuba | Tuba | |||
Timpani | Timpani | |||
Percussion 1 | Tacet | Triangle | Tacet | |
Percussion 2 | Tacet | Cymbals | Tacet | |
Harp | Tacet | Harp Note: Composer specifies 3 harpists on a single part. | Tacet | |
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.