We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Symphony No. 1 in C minor (Linz Version) (WAB 101, Cahis 2)
by Anton Bruckner
Orchestration
3222-4230-timp-str
Duration
50 minutes
Year Composed
1866
Year Arranged
1866
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Allegro | Adagio; Andante | Scherzo. Lebhaft | Finale. Bewegt und feurig | |
13' 00'' | 14' 00'' | 9' 00'' | 14' 00'' | |
Flute 1 | C Flute | |||
Flute 2 | C Flute | |||
Flute 3 | Tacet | C Flute | Tacet | |
Oboe 1 | Oboe | |||
Oboe 2 | Oboe | |||
Clarinet 1 | Clarinet in Bb | |||
Clarinet 2 | Clarinet in Bb | |||
Bassoon 1 | Bassoon | |||
Bassoon 2 | Bassoon | |||
Horn 1 | Horn in F | |||
Horn 2 | Horn in F | |||
Horn 3 | Horn in Eb | |||
Horn 4 | Horn in Eb | |||
Trumpet 1 | Trumpet in C | Trumpet in Eb | Trumpet in C | |
Trumpet 2 | Trumpet in C | Trumpet in Eb | Trumpet in C | |
Trombone 1 | Alto Trombone | |||
Trombone 2 | Tenor Trombone | |||
Trombone 3 | Bass Trombone | |||
Timpani | Timpani | |||
Violin 1 | Violin Section | |||
Violin 2 | Violin Section | |||
Viola | Viola Section | |||
Cello | Cello Section | |||
Double Bass | Bass Section |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.