We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Sea Pictures (op. 37)
by Sir Edward Elgar
Orchestration
2223-4231-timp+2-hp-org-str-soloist(A)
Duration
23 minutes
Year Composed
1899
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Sea Slumber Song | In Haven | Sabbath Morning at Sea | Where Corals Lie | The Swimmer | |
5' 00'' | 2' 00'' | 6' 00'' | 4' 00'' | 6' 00'' | |
Flute 1 | C Flute | ||||
Flute 2 | C Flute | ||||
Oboe 1 | Oboe | ||||
Oboe 2 | Oboe | ||||
Clarinet 1 | Clarinet | ||||
Clarinet 2 | Clarinet | ||||
Bassoon 1 | Bassoon | ||||
Bassoon 2 | Bassoon | ||||
Bassoon 3 | Bassoon | ||||
Horn 1 | Horn | ||||
Horn 2 | Horn | ||||
Horn 3 | Horn | ||||
Horn 4 | Horn | ||||
Trumpet 1 | Trumpet | ||||
Trumpet 2 | Trumpet | ||||
Trombone 1 | Trombone | ||||
Trombone 2 | Trombone | ||||
Trombone 3 | Trombone | ||||
Tuba | Tuba | ||||
Harp | Harp | ||||
Organ | Organ | ||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani |
Percussion 1 | Bass Drum | Tacet | Bass Drum | ||
Percussion 2 | Tam-Tam | Tacet | Crash Cymbals and Tam-Tam | ||
Violin 1 | Violin Section | ||||
Violin 2 | Violin Section | ||||
Viola | Viola Section | ||||
Cello | Cello Section | ||||
Double Bass | Bass Section | ||||
Solo: Alto | Alto (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.