We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Sir Edward Elgar
53 Compositions
1871 | The Wand of Youth Suite No.1 , op. 1a | 2223-4231-timp+4-hp-str | 23' 00'' |
1871 | The Wand of Youth Suite No.2 , op. 1b | 2222-4231-timp+5-hp-str | 17' 00'' |
1884 | Sevillaña , op. 7 | 2222-4231-4perc-str | 5' 00'' |
1888 | Salut d'amour , op. 12 | 1222-2000-str | 4' 00'' |
1890 | Froissart , op. 19 | 2223-4230-timp+1-str | 12' 00'' |
1892 | Serenade in E minor , op. 20 | str | 12' 00'' |
1892 | Spanish Serenade , op. 23 | 2222-2000-timp+1-str-chorus(SATB) | 4' 00'' |
1894 | Sursum corda , op. 11 | 0000-4231-timp-org-str | 8' 00'' |
1895 | Three Bavarian Dances | 2222-4231-timp+5-str | 12' 00'' |
1897 | Minuet , op. 21 | 1111-1000-timp-str | 5' 00'' |
1899 | Sérénade lyrique | 2222-2000-hp-str | 5' 00'' |
1899 | The Light of Life , op. 29 | 2223-4231-timp+1-hp-org-str-chorus(SATB)-soloists(SATB) | 1h 02' 00'' |
1899 | Enigma Variations , op. 36 | 2223-4331-timp+2-org-str | 31' 00'' |
1899 | Sea Pictures , op. 37 | 2223-4231-timp+2-hp-org-str-soloist(A) | 23' 00'' |
1900 | "Angel's Farewell" from The Dream of Gerontius , op. 38 | 2333-4331-timp+2-hp-org-str-soloist(M) | 7' 00'' |
1900 | "Prelude" from The Dream of Gerontius , op. 38 | 2333-4331-timp+2-hp-org-str-soloist(M) | 11' 00'' |
1900 | The Dream of Gerontius , op. 38 | 3333-4331-timp+4-2hp-org-str | 1h 40' 00'' |
1901 | May Song | 1111-2210-timp+1-str | 4' 00'' |
1901 | Chanson de nuit , op. 15, no. 1 | 1121-2000-hp-str | 4' 00'' |
1901 | Chanson de matin , op. 15, no. 2 | 1121-2000-hp-str | 3' 00'' |
1901 | Pomp and Circumstance No. 1 , op. 39 | 4233-4431-timp+5-2hp-org-str | 5' 00'' |
1901 | Pomp and Circumstance No. 2 , op. 39 | 3233-4431-timp+6-str | 3' 00'' |
1901 | Cockaigne Overture , op. 40 | 2223-4431-timp+5-org-str | 13' 00'' |
1902 | Dream Children , op. 43 | 2222-4000-timp-hp-str | 6' 00'' |
1903 | The Apostles , op. 49 | 3333-4431-timp+5-2hp-org-str-chorus(SATB)-soloists(SATBBB) | 2h 10' 00'' |
1904 | Pomp and Circumstance No. 3 , op. 39 | 3334-4431-timp+5-str | 5' 00'' |
1904 | In the South , op. 50 | 3333-4331-timp+3-hp-str | 20' 00'' |
1905 | Introduction and Allegro , op. 47 | str-soloists(2vln,vla,vc) | 14' 00'' |
1906 | The Kingdom , op. 51 | 3333-4331-timp+3-2hp-org-str-chorus(SATB)-soloists(SATB) | 1h 44' 00'' |
1907 | Pomp and Circumstance No. 4 , op. 39 | 3333-4331-timp+3-2hp-str | 4' 00'' |
1908 | Symphony No. 1 in A-flat major , op. 55 | 3333-4331-timp+3-2hp-str | 50' 00'' |
1909 | Elegy , op. 58 | str | 5' 00'' |
1910 | Concerto for Violin in B minor , op. 61 | 2223-4231-timp-str | 48' 00'' |
1910 | Romance , op. 62 | 2220-3030-timp-str-soloist(bsn) | 5' 00'' |
1911 | Symphony No. 2 in E-flat major , op. 63 | 3343-4331-timp+4-2hp-str | 53' 00'' |
1912 | The Crown of India Suite , op. 66a | 3233-4431-timp+5-hp-str | 17' 00'' |
1912 | The Music Makers , op. 69 | 3333-4331-timp+3-2hp-org-str-chorus(SATB)-soloist(ca) | 39' 00'' |
1913 | Two Interludes from Falstaff , op. 68 | 2122-2000-timp+2-hp-str | 6' 00'' |
1913 | Falstaff , op. 68 | 3333-4331-timp+4-2hp-str | 36' 00'' |
1914 | Sospiri , op. 70 | hp-pf-org-str | 6' 00'' |
1915 | Polonia , op. 76 | 3333-4331-timp+5-hp-org-str | 14' 00'' |
1918/2010 | String Quartet in E minor (arr. D. Matthews ) , op. 83 | str | 26' 00'' |
1919 | Concerto for Violoncello in E minor , op. 85 | 2222-4231-timp-str | 30' 00'' |
1923 | King Arthur Suite | 3222-4231-timp+3-hp-str | 22' 00'' |
1925/2017 | The Prince of Sleep (arr. C. Matthews ) | 2332-4230-timp-hp-str | 4' 00'' |
1930/1967 | Soliloquy (arr. G. Jacob ) | 1010-0000-str-soloist(ob) | 4' 00'' |
1930/2006 | Pomp and Circumstance No. 6 (arr. Payne ) , op. 39 | 3333-4331-timp+5-str | 9' 00'' |
1930 | Nursery Suite | 2222-4231-timp+5-hp-str | 24' 00'' |
1930 | Pomp and Circumstance No. 5 , op. 39 | 3333-4331-timp+4-str | 5' 00'' |
1930 | Severn Suite , op. 87 | 3333-4331-timp+3-str | 19' 00'' |
1932/2002 | So Many True Princesses (arr. Payne ) | 2332-4231-timp+1-hp-str-chorus(SATB) | 6' 00'' |
1932 | Mina | 1121-2000-1perc-cel-str | 4' 00'' |
1933 | Symphony No. 3 , op. 88 | 3333-4331-timp+3-2hp-str | 58' 00'' |
3 Arrangements
1723/1922 | J.S. Bach : Fantasia & Fugue in C minor (arr. Elgar ) , BWV 537 | 3333-4331-timp+6-2hp-str | 9' 00'' |
1748/1923 | Handel : Overture in D minor (arr. Elgar ) , HWV 247 | 3333-4331-timp+3-org-str | 6' 00'' |
1839/1932 | Chopin : Funeral March (arr. Elgar ) | 3333-4331-timp+2-hp-str | 9' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.