We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
The Light of Life (op. 29)
by Sir Edward Elgar
Orchestration
2223-4231-timp+1-hp-org-str-chorus(SATB)-soloists(SATB)
Duration
1 hour 2 minutes
Year Composed
1899
Find this work at:
IMSLPIf you see any information that is wrong, please provide feedback!
We will do our best to quickly correct any mistakes.
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Movements & Players Table
Part Name | Movements | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Meditation | Seek Him | As Jesus passed by | Be not extreme, O Lord | Neither hath this man sinned | Light out of darkness | And when He had thus spoken | Doubt not thy Father's care | He went his way therefore | As a spirit didst Thou pass before mine eyes | They brought him to the Pharisees | Thou only hast the words of life | But the Jews did not believe | Woe to the shepherds | Jesus heard | Light of the World | |
5' 00'' | 7' 00'' | 1' 00'' | 3' 00'' | 3' 00'' | 5' 00'' | 1' 00'' | 2' 00'' | 5' 00'' | 5' 00'' | 3' 00'' | 3' 00'' | 4' 00'' | 3' 00'' | 7' 00'' | 5' 00'' | |
Flute 1 | C Flute | |||||||||||||||
Flute 2 | C Flute | |||||||||||||||
Oboe 1 | Oboe | |||||||||||||||
Oboe 2 | Oboe | |||||||||||||||
Clarinet 1 | Clarinet | |||||||||||||||
Clarinet 2 | Clarinet | |||||||||||||||
Bassoon 1 | Bassoon | |||||||||||||||
Bassoon 2 | Bassoon | |||||||||||||||
Bassoon 3 | Bassoon | |||||||||||||||
Horn 1 | Horn | |||||||||||||||
Horn 2 | Horn | |||||||||||||||
Horn 3 | Horn | |||||||||||||||
Horn 4 | Horn | |||||||||||||||
Trumpet 1 | Trumpet | |||||||||||||||
Trumpet 2 | Trumpet | |||||||||||||||
Trombone 1 | Trombone | |||||||||||||||
Trombone 2 | Trombone | |||||||||||||||
Trombone 3 | Trombone | |||||||||||||||
Tuba | Tuba | |||||||||||||||
Harp | Harp | |||||||||||||||
Organ | Organ | |||||||||||||||
Timpani | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | Tacet | Timpani | |||||||
Percussion 1 | Tacet | Crash Cymbals | Tacet | |||||||||||||
Violin 1 | Violin Section | |||||||||||||||
Violin 2 | Violin Section | |||||||||||||||
Viola | Viola Section | |||||||||||||||
Cello | Cello Section | |||||||||||||||
Double Bass | Bass Section | |||||||||||||||
Solo: Soprano | Tacet | Soprano (Voice) | ||||||||||||||
Solo: Alto | Tacet | Alto (Voice) | ||||||||||||||
Solo: Tenor | Tacet | Tenor (Voice) | ||||||||||||||
Solo: Bass | Tacet | Bass (Voice) | ||||||||||||||
Chorus: Soprano | Tacet | Soprano (Voice) | ||||||||||||||
Chorus: Alto | Tacet | Alto (Voice) | ||||||||||||||
Chorus: Tenor | Tacet | Tenor (Voice) | ||||||||||||||
Chorus: Bass | Tacet | Bass (Voice) |
Works With Similar Orchestration
Report an Inaccuracy
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.